Dashboard
March 2026 · Week 13
Connect Google Calendar and Connecteam to enable live data. Configure in Settings → — sample data shown below.
Total Mileage MTD
2,148
miles · 6 surveyors
Meal Allowance Due
£75
5 stopovers
Pending Review
8
claims awaiting
Flagged
2
discrepancies
Payment Ready
£1,922
approved this month
Connecteam Clock Data
live via webhook
| Surveyor | Date | Clock In | Clock Out | Hours | Cal. Hours | Variance | Status |
|---|---|---|---|---|---|---|---|
| James Harrow | 21 Mar | 07:48 | 17:22 | 9.6h | 9.0h | +0.6h | Clear |
| Priya Mehta | 21 Mar | 08:05 | 17:50 | 9.8h | 9.5h | +0.3h | Clear |
| Tom Wakefield | 20 Mar | 07:30 | 18:45 | 11.3h | 7.5h | +3.8h | Flagged |
| Sarah Osei | 20 Mar | 08:00 | 16:30 | 8.5h | 8.0h | +0.5h | Clear |
| Marcus Bell | 19 Mar | 07:55 | 18:10 | 10.3h | 10.0h | +0.3h | Clear |
Stopover Meal Allowances
£15 / overnight stay
| Surveyor | Date | Entitlement | Claimed | Receipt | Status |
|---|---|---|---|---|---|
| Priya Mehta | 20 Mar | £15.00 | £11.40 | Scanned | Pending |
| Marcus Bell | 17 Mar | £15.00 | £15.00 | Scanned | Approved |
| James Harrow | 14 Mar | £15.00 | £18.50 | Over limit | Flagged |
| Sarah Osei | 10 Mar | £15.00 | £14.20 | Pending | Waiting |
Mileage Cross-Reference — March 2026
Google Calendar vs. claimed
| Surveyor | Jobs (Cal.) | Cal. Miles | Claimed Miles | Variance | Agreement | Stopovers | Total Expenses |
|---|---|---|---|---|---|---|---|
| James Harrow | 14 | 412 mi | 418 mi | +6 mi | 98% | 1 night | £221.60 |
| Priya Mehta | 11 | 298 mi | 302 mi | +4 mi | 99% | 1 night | £142.10 |
| Tom Wakefield | 9 | 248 mi | 311 mi | +63 mi | 79% | — | £163.05 |
| Sarah Osei | 13 | 368 mi | 371 mi | +3 mi | 99% | — | £144.40 |
| Marcus Bell | 12 | 351 mi | 358 mi | +7 mi | 97% | 2 nights | £189.25 |
| Alice Drummond | 7 | 161 mi | 163 mi | +2 mi | 99% | — | £62.40 |
Clock Data
Live from Connecteam via webhook
Clock events arrive in real-time from Connecteam via the Cloudflare Worker webhook. Each clock_in / clock_out pair is matched into a session and cross-referenced against Google Calendar job times automatically at midnight each day.
Clock Sessions
Paired clock in/out records
| Date | Surveyor | Clock In | Clock Out | Hours Worked | Cal. Hours | Hours Variance | Stopover | Cal. Miles | Status |
|---|---|---|---|---|---|---|---|---|---|
| 21 Mar | James Harrow | 07:48 | 17:22 | 9.6h | 9.0h | +0.6h | — | 142 mi | Clear |
| 21 Mar | Priya Mehta | 08:05 | 17:50 | 9.8h | 9.5h | +0.3h | Overnight | 89 mi | Clear |
| 20 Mar | Tom Wakefield | 07:30 | 18:45 | 11.3h | 7.5h | +3.8h ⚠ | — | 124 mi | Flagged |
| 20 Mar | Sarah Osei | 08:00 | 16:30 | 8.5h | 8.0h | +0.5h | — | 94 mi | Clear |
| 19 Mar | Marcus Bell | 07:55 | 18:10 | 10.3h | 10.0h | +0.3h | Overnight | 156 mi | Clear |
| 19 Mar | Alice Drummond | 08:30 | 15:15 | 6.8h | 7.0h | -0.2h | — | 63 mi | Clear |
Surveyors
Auto-populated from Google Calendar
Activity Log
| Date | Jobs | Route | Clock In | Clock Out | Hours | Cal. Miles | Claimed | Variance | Stopover | Expenses | Decision |
|---|
Submit Expense Claim
Mileage, meal allowance, equipment, travel
Mileage Claim
auto-filled from calendar once connected
Meal Allowance
£15 / overnight staycalendar Stopover / Overnight event required
Only claimable if Google Calendar shows a Stopover or Overnight event on that date. Max £15. Receipt required — Claude scans and categorises items.
Other Expenses
equipment, travel — no fines or personal items
Not eligible: parking fines, alcohol, personal shopping, clothing (unless PPE), gifts. All require a receipt and manager approval.
Review Claims
All claims require individual approval
All (10)
Pending (8)
Flagged (2)
Approved
Rejected
Claims
approve or reject individually — nothing auto-approves
| Surveyor | Date | Type | Clock Hours | Cal. Hours | Cal. Miles | Claimed Miles | Expenses | Receipt | Notes | Decision |
|---|
Payment Export
Approved claims → BACS payment file
Only approved claims are included. Bank details are pulled from the Bank Details Google Sheet. Ref format: CCLTD[DDMMYYYY]. Code is fixed as 99.
Approved Claims Summary
ready for payment
| Surveyor | Mileage | Meal Allow. | Expenses | Total | Include |
|---|---|---|---|---|---|
| Marcus Bell | £161.10 | £15.00 | £13.15 | £189.25 | |
| Alice Drummond | £73.35 | — | — | £73.35 | |
| Sarah Osei | £166.95 | — | £34.00 | £200.95 |
Settings
Integrations and configuration
Google Calendar
Not ConnectedOnce connected, Claude reads each surveyor's daily schedule. Job postcodes are geocoded and route mileage calculated (home → jobs → home). Events titled Stopover or Overnight trigger £15 meal entitlement.
Calendar status per surveyor
James HarrowNot linked
Priya MehtaNot linked
Tom WakefieldNot linked
Sarah OseiNot linked
Marcus BellNot linked
Alice DrummondNot linked
Connecteam Webhook
Not ConnectedRegister the webhook in Connecteam to start receiving clock_in / clock_out events in real time. See the setup guide for the exact curl command.
Rates & Allowances
Hours difference before flagging
Home Postcodes
for route calculation